|
| 7.3% |
3.2% |
1.8% |
2.4% |
1.1% |
0.7% |
0.6% |
0.8% |
1.1% |
1.5% |
1.7% |
3.1% |
5.4% |
6.2% |
5.1% |
4.8% |
5.4% |
6.5% |
6.6% |
6.8% |
7.6% |
8.8% |
5.8% |
4.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | LieutLaww | today | "see thay have announced an expansuion pack already" | |||
| 2 | Thrik | 10 days ago | "Haha, really? What's up with it, low player counts?" | |||
| 3 | Godson | 358 days ago | "id never ever rent off wireplay" | |||
| 4 | daPhoenix | 367 days ago | "And you'll have tons of "home" servers." | |||
| 5 | MrSugarCube | 134 days ago | "i have nothing to do tomorrow :D" | |||
| 6 | IceMan2k | today | "is off playing TRIBESV CTF at Jolt.co.uk Vengeance #1 - #tribes.j" | |||
| 7 | Jock | 306 days ago | "IceMan2k, that has nothing to do with it" | |||
| 8 | NeoMatrix | 119 days ago | "ill put an ice cube on it too then" | |||
| 9 | adroa | 201 days ago | "that a screeny or a pic? ;p" | |||
| 10 | Breath | 443 days ago | "daPhoenix is this all upto date?" | |||
| 11 | MrSugarCube` | 362 days ago | "and they were all at the highest difficulty" | |||
| 12 | helsing | 301 days ago | "i taught that GT was the best" | |||
| 13 | ZippoFlame | 306 days ago | "#wpradio - Playing Music That Turns People On! - AMSG" | |||
| 14 | Laww|Sleep | 408 days ago | "DO NOT DISTURB he still rather ill" | |||
| 15 | x1m | 204 days ago | "i usually just osnipe thrik" | |||
| 16 | BRAWLeh | 266 days ago | "hmm when was the last date for vengence release D;" | |||
| 17 | Lucage | 453 days ago | "Anyone know if this game has weather effects?" | |||
| 18 | Suehcide | 192 days ago | "you still gonna be here in another 30 minutes? :p" | |||
| 19 | IceMan2k|t3 | 227 days ago | "coz im having bad ping on the dof single malt server" | |||
| 20 | Trommeldaris | 473 days ago | "and my acc name too it hought..not sure :o" | |||
| 21 | SMeK | 177 | 186 days ago | "y cant they just make a nice big rar for the game :/" | ||
| 22 | FiRe | 375 days ago | "My real name is "Fi Re" yeah" | |||
| 23 | IceMan2k|TV | 126 | 337 days ago | "thats in reference to anything" | ||
| 24 | icemanisbaked | 324 days ago | "mite go grind me a drink tho" | |||
| 25 | Tenshi | 161 | 477 days ago | "might buy another some time :E" |
| Quiky (41) | Meethoss (41) | sh4dow- (35) | [SBS5]Gib (31) | Bone203 (30) |
| zoid- (29) | |TTaM| (26) | [EH]Godson (22) | NeoMatrix|Bsy (21) | esh (21) |
| IceMan2k|afk (21) | Siven^ (19) | Nephand (18) | bsodisbaked (17) | bsodrocks (17) |
| Janlooker^ (16) | IceMan2k|T2 (16) | IceMan2k|swg (14) | bsod|TribesV (12) | IceMan2k-tv (12) |
| zoid-T3 (10) | bsod|DoW (10) | blito (9) | Vhelsing (8) | Bioticman (8) |
| k3rst (8) | IceMan2k-afk (8) | zoid-aw (8) | cassie (7) | Thrik`tribesv (7) |
|
| Is Trommeldaris stupid or just asking too many questions? 15.0% lines contained a question!
Breath didn't know that much either. 14.4% of his/her lines were questions. |
| The loudest one was Suehcide, who yelled 58.6% of the time!
Another old yeller was MrSugarCube`, who shouted 19.5% of the time! |
| It seems that BRAWLeh's shift-key is hanging: 8.1% of the time he/she wrote UPPERCASE. For example, like this: <BRAWLeh> HAHAHAHAHAHA FiRe just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.8% of the time. |
| LieutLaww is a very aggressive person. He/She attacked others 31 times. For example, like this: * LieutLaww slaps daPhoenix MrSugarCube can't control his/her aggressions, either. He/She picked on others 8 times. |
| Poor LieutLaww, nobody likes him/her. He/She was attacked 11 times. For example, like this: * MrSugarCube slaps LieutLaww aside daPhoenix seems to be unliked too. He/She got beaten 11 times. |
| Lucage brings happiness to the world. 20.6% lines contained smiling faces. :)
adroa isn't a sad person either, smiling 19.1% of the time. |
| SMeK seems to be sad at the moment: 5.8% lines contained sad faces. :(
IceMan2k|t3 is also a sad person, crying 5.5% of the time. |
| NeoMatrix wrote the longest lines, averaging 47.4 letters per line. #wptribes average was 26.8 letters per line. |
| IceMan2k|TV wrote the shortest lines, averaging 9.9 characters per line. Jock was tight-lipped, too, averaging 11.8 characters. |
| Thrik spoke a total of 13338 words!
Thrik's faithful follower, LieutLaww, didn't speak so much: 12951 words. |
| Godson|kots2000 wrote an average of 18.00 words per line.
Channel average was 5.45 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Server | 253 | ZippoFlame |
| 2 | after | 170 | LieutLaww |
| 3 | Sleepies | 157 | LieutLaww |
| 4 | Thrik | 58 | Siven^ |
| 5 | Tribes | 57 | Thrik |
| 6 | servers | 42 | IceMan2k |
| 7 | Godson | 38 | LieutLaww |
| 8 | about | 37 | Thrik |
| 9 | daPhoenix | 35 | LieutLaww |
| 10 | DINNER | 34 | Godson |
|
| Nick | Number of Uses | Last Used by | |
| 1 | FiRe | 133 | Tenshi |
| 2 | LieutLaww | 78 | MrSugarCube |
| 3 | Breath | 62 | LieutLaww |
| 4 | Jock | 11 | LieutLaww |
| 5 | SMeK | 7 | LieutLaww |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 243 | Thrik |
| 2 | :( | 128 | Thrik |
| 3 | ;) | 77 | Thrik |
| 4 | \o/ | 42 | Thrik |
| 5 | :-( | 14 | Thrik |
| 6 | :-P | 14 | Thrik |
| 7 | :-/ | 13 | Thrik |
| 8 | ;-D | 10 | Thrik |
| 9 | ;-) | 6 | Thrik |
| 10 | ;( | 5 | IceMan2k |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.thrik.net | 19 | Thrik |
| 2 | http://radio.wireplay.co.uk/server1.pls | 4 | ZippoFlame |
| 3 | http://www.teamkilled.net/ | 4 | Thrik |
| 4 | http://lieutlaww.deviantart.com/ | 3 | LieutLaww |
| 5 | http://forums.wireplay.co.uk/forumdisplay.php3?s=&forumid=29 | 3 | LieutLaww |
|
| MrSugarCube wasn't very popular, getting kicked 7 times! For example, like this: *** MrSugarCube was kicked by Brog (spam tbh) daPhoenix seemed to be hated too: 4 kicks were received. |
| LieutLaww is either insane or just a fair op, kicking a total of 18 people!
LieutLaww's faithful follower, Brog, kicked about 6 people. |
| L donated 692 ops in the channel...
Brog was also very polite: 68 ops from him/her. |
| r0x234 is the channel sheriff with 2 deops.
Jock deoped 1 users. |
| L donated 160 voices in the channel...
LieutLaww was also very polite: 142 voices from him/her. |
| No voices were taken on #wptribes! |
| LieutLaww always lets us know what he/she's doing: 662 actions! For example, like this: * LieutLaww is back after 2m: Buggered off out Also, Godson tells us what's up with 180 actions. |
| Thrik talks to him/herself a lot. He/She wrote over 5 lines in a row 7 times!
Another lonely one was daPhoenix, who managed to hit 7 times. |
| LieutLaww couldn't decide whether to stay or go. 612 joins during this reporting period! |
| sh4dow- has quite a potty mouth. 1.2% words were foul language.
Trommeldaris also makes sailors blush, 1.1% of the time. |
|
| Welcome to Wireplay Tribes | Server is Online | Forum - http://forums.wireplay.co.uk/forumdisplay.php3?s=&forumid=297 | 187 days ago on 12:51 by LieutLaww |
| Back once again | 193 days ago on 17:20 by LieutLaww |
| • #wptribes pwñìï bÝ z0ø ¤ It's 16:18:17 ¤ Don't try to contact me, I contact You! ¤ www.z0r-hackz.net.tc ! • | 193 days ago on 15:18 by r0x234 |
| The topic was set 54 times. | |