|
| 6.6% |
5.2% |
3.1% |
1.6% |
1.2% |
1.1% |
1.0% |
1.2% |
1.3% |
1.6% |
1.9% |
2.4% |
3.2% |
3.2% |
4.1% |
4.9% |
4.6% |
5.4% |
5.7% |
7.6% |
9.0% |
7.2% |
8.5% |
7.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | AdamR | yesterday | "yeah, acctidently on purpose" | |||
| 2 | [CG1]Adam | 404 days ago | "did you like the map Raaka-arska :)" | |||
| 3 | Jolene | today | "have you been told about linkers?" | |||
| 4 | PvtT | 8 days ago | "me dont understand what you mean, human" | |||
| 5 | FiRe | 8 days ago | "http://video.google.com/videoplay?docid=7521044027821122670" | |||
| 6 | AdamR-Laptop | 35 days ago | "i'll show you how to install them in a sec" | |||
| 7 | Piers | 8 days ago | "you going to ban him AdamR?" | |||
| 8 | Jk^Away | today | "i've been in here while ;O" | |||
| 9 | ToastBox | 208 days ago | "stop being scary and stuff" | |||
| 10 | liv3d | today | "Im trying to find an older version of megamonstermassacre" | |||
| 11 | TheMonkeyman | 7 days ago | "you happen to have the AVP map" | |||
| 12 | ]A[_AndyB | 273 days ago | "nothing that i can think of" | |||
| 13 | Jusupov | 200 days ago | "gmantowers is the problem" | |||
| 14 | Mr_Bandit | 323 days ago | "Memory Usage: (Usage: 394/1024MB (38.48%)) ¤ (||||------) ¤ Virtu" | |||
| 15 | Hat | yesterday | "How am I supposed to answer that?" | |||
| 16 | Lord_Bob | 421 days ago | "then u can start on a wireplay ns map :p" | |||
| 17 | MaNiC^ | 21 days ago | "i need to modify the script to work everywhere on everyone ;(" | |||
| 18 | mojo-jo-jo | 6 days ago | "I have done this befor no problem" | |||
| 19 | Fet | 171 days ago | "wpnsbot is greater than you and brog combined oooh" | |||
| 20 | Ewokki- | 2 days ago | "what version of hellmouth you have on that server?" | |||
| 21 | Jolene|lappy | 8 days ago | "don't you need to fill in some form justifying it?" | |||
| 22 | Aj_Away | 158 days ago | "hold on, dont ever say that" | |||
| 23 | ]A[_Saftpresse | 273 days ago | "andyb needs to reboot but he will be there in a few seconds" | |||
| 24 | Hat1 | 58 days ago | "Maximising normal profit is still maximising profit" | |||
| 25 | Gore`` | 212 days ago | "haven't seen anyone doing snark exploit for a while" |
| adamr (109) | Plyr (101) | ]A[_Safti-wech (99) | Jolene` (86) | Gore^^ (77) |
| Gore` (68) | BIGPhil (67) | TheNewyearman (62) | Hat^ (62) | Adam` (60) |
| Adam`` (59) | [PvtT]TomCat (55) | FiRe|ill (52) | Slewis (50) | Solokiller (47) |
| JoleneBells (38) | Avalyn (34) | McAgoonDew (31) | Solo|Empires (29) | AndyB (29) |
| [CG1]AdamLaptop (27) | Lord_food (26) | BFA|IkKeJr (26) | Jubei_Kib (26) | Breath (26) |
| Super_Aligator (23) | MaNiC` (22) | AdamR` (22) | Professor_utoni (22) | AndyB^WM06 (21) |
|
| Is Gore^^ stupid or just asking too many questions? 24.6% lines contained a question!
Solokiller didn't know that much either. 23.4% of his/her lines were questions. |
| The loudest one was [PvtT]TomCat, who yelled 14.5% of the time!
Another old yeller was TheNewyearman, who shouted 12.9% of the time! |
| It seems that ToastBox's shift-key is hanging: 14.7% of the time he/she wrote UPPERCASE. For example, like this: <ToastBox> I AM HERE Hat^ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.6% of the time. |
| Plyr is a very aggressive person. He/She attacked others 8 times. For example, like this: * Plyr slaps AdamR around a bit with a large trout Jk^Away can't control his/her aggressions, either. He/She picked on others 3 times. |
| Poor AdamR, nobody likes him/her. He/She was attacked 7 times. For example, like this: * Plyr slaps AdamR around a bit with a large trout [CG1]Adam seems to be unliked too. He/She got beaten 7 times. |
| Gore`` brings happiness to the world. 11.6% lines contained smiling faces. :)
Gore` isn't a sad person either, smiling 10.2% of the time. |
| ToastBox seems to be sad at the moment: 12.3% lines contained sad faces. :(
liv3d is also a sad person, crying 7.8% of the time. |
| mojo-jo-jo wrote the longest lines, averaging 63.2 letters per line. #wpsc average was 26.6 letters per line. |
| Gore` wrote the shortest lines, averaging 12.5 characters per line. Slewis was tight-lipped, too, averaging 15.7 characters. |
| AdamR spoke a total of 9750 words!
AdamR's faithful follower, [CG1]Adam, didn't speak so much: 8776 words. |
| IMRMHIS wrote an average of 27.00 words per line.
Channel average was 5.17 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | after | 306 | Jolene |
| 2 | autoaway | 290 | Jolene |
| 3 | 30mins | 289 | Jolene |
| 4 | meine | 205 | ]A[_Saftpresse |
| 5 | Verbindung | 205 | ]A[_Saftpresse |
| 6 | Playing | 142 | Mr_Bandit |
| 7 | [STEAM] | 130 | mojo-jo-jo |
| 8 | stabs | 115 | MaNiC^ |
| 9 | svencoop | 112 | [CG1]Adam |
| 10 | loading | 112 | ]A[_AndyB |
|
| Nick | Number of Uses | Last Used by | |
| 1 | FiRe | 100 | Lord_Bob |
| 2 | Breath | 8 | Breath |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 272 | AdamR |
| 2 | :( | 260 | Hat |
| 3 | ;) | 63 | liv3d |
| 4 | \o/ | 29 | Jolene |
| 5 | ;( | 13 | TheMonkeyman |
| 6 | ): | 8 | Jolene |
| 7 | -.- | 4 | Plyr |
| 8 | -_- | 3 | AdamR |
| 9 | T_T | 2 | FiRe |
| 10 | :-D | 1 | Ewokki- |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://forums.wireplay.co.uk/showthread.php?t=310422 | 6 | Adam`` |
| 2 | http://sc.wireplay.co.uk/ | 6 | AdamR |
| 3 | http://sc.wireplay.co.uk/maps.php?mode=get&bsp=bm_nightmare_ | 6 | AdamR |
| 4 | http://sc.wireplay.co.uk/polls.php?mode=view&id=2 | 5 | AdamR |
| 5 | http://tootsieorly.ytmnd.com/ | 3 | [CG1]Adam |
|
| BFA|IkKeJr wasn't very popular, getting kicked 2 times! For example, like this: *** BFA|IkKeJr was kicked by Jusupov (BFA|IkKeJr) fishbot seemed to be hated too: 2 kicks were received. |
| Oooh is either insane or just a fair op, kicking a total of 2 people!
Oooh's faithful follower, mojo|away, kicked about 1 people. |
| L donated 3021 ops in the channel...
AdamR was also very polite: 77 ops from him/her. |
| mojo-jo-jo is the channel sheriff with 2 deops.
FiRe deoped 2 users. |
| Oooh donated 5079 voices in the channel...
L was also very polite: 314 voices from him/her. |
| AdamR likes taking voice from people, 1 devoices.
Jolene was close to the same, devoiced 1 users. |
| Jolene always lets us know what he/she's doing: 574 actions! For example, like this: * Jolene is away : [ autoaway after 30mins ] Also, FiRe tells us what's up with 258 actions. |
| [CG1]Adam talks to him/herself a lot. He/She wrote over 5 lines in a row 39 times!
Another lonely one was AdamR, who managed to hit 35 times. |
| AdamR couldn't decide whether to stay or go. 669 joins during this reporting period! |
| hydeph has quite a potty mouth. 2.2% words were foul language.
AdamR` also makes sailors blush, 1.2% of the time. |
|
| Welcome to Wireplay Sven Co-op || Website: http://sc.wireplay.co.uk || Forum: http://sc.wireplay.co.uk/forum || Servers down due to a motherboard blowing up, sorry. | 8 days ago on 04:02 by AdamR |
| Welcome to Wireplay Sven Co-op || Website: http://sc.wireplay.co.uk || Forum: http://sc.wireplay.co.uk/forum || Admin/ban queries to #WPSC_ADMINS please! || Servers down due to a motherboard blowing up, sorry. | 22 days ago on 20:12 by AdamR |
| Welcome to Wireplay Sven Co-op || Website: http://sc.wireplay.co.uk || Forum: http://sc.wireplay.co.uk/forum || Admin/ban queries to #WPSC_ADMINS please! || Please vote: http://sc.wireplay.co.uk/polls.php?mode=view&id=2 | 35 days ago on 07:24 by AdamR |
| The topic was set 69 times. | |