|
| 3.6% |
2.2% |
1.8% |
1.0% |
0.5% |
0.6% |
0.9% |
1.2% |
1.1% |
1.5% |
2.6% |
3.7% |
4.4% |
4.4% |
3.9% |
5.1% |
6.8% |
7.9% |
6.9% |
7.6% |
8.8% |
7.6% |
8.7% |
6.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | Bodomy | yesterday | "i might of changed my name since last time you saw me." | |||
| 2 | Sheela^^ | yesterday | "actually it sux...xcept the 3d shoes :O" | |||
| 3 | LothBot | yesterday | "Don't forget to vote: http://uo.wireplay.co.uk/index.php?p=vote" | |||
| 4 | Pilze | 28 days ago | "mebbe, but i still pwn you at curveball :D" | |||
| 5 | Bodom- | 5 days ago | "i was talking to sister. :P" | |||
| 6 | Charisma | 63 days ago | "Don't tell me what that is. For the love of GOD don't tell me." | |||
| 7 | Popstarmike | 242 days ago | "waaackkeeelllllliiii could you id a wand for me plsss?" | |||
| 8 | Girthy | 66 days ago | "haha, i want to play games, burn dvd's/films, download mp3's" | |||
| 9 | Blagg0r | 5 days ago | "!clients" | |||
| 10 | adren | 2 days ago | "i dont think you get any better pings though like nildram jolt" | |||
| 11 | Titans | 274 days ago | "I haven't figured out how to do multi tree macros so uh ya" | |||
| 12 | triplett | 119 days ago | "geeze been waiting at the brit bridge for half an hr and no one h" | |||
| 13 | Trommeldaris | 9 days ago | "i g2g, probably back in about 1.5 hours :p" | |||
| 14 | Pariah- | 45 days ago | "once blaggor goes to bed, blaggor doesn't come out of bed :o" | |||
| 15 | Common_Sense | 5 days ago | "weebl armour makes everyone look cool :O" | |||
| 16 | lady_misa | 135 days ago | "Blagg0r you can get a crack for free" | |||
| 17 | Wigifer | 2 days ago | "Actually he might hear you looks like" | |||
| 18 | Squirrel | 49 days ago | "lol just watched through hellsing again" | |||
| 19 | Heph | 238 days ago | "been workin on it have we?" | |||
| 20 | Squirrel` | 50 days ago | "1 1 ms <1 ms <1 ms mygateway1.ar7 [10.1.1.1]" | |||
| 21 | nitty | 56 days ago | "they got on trying to fs me with there 50str" | |||
| 22 | sPloOsH | 124 days ago | "what about all the old 1's?" | |||
| 23 | Popstermike | 357 days ago | "some 1 help smidge ata bridge" | |||
| 24 | elwood` | 205 days ago | "Healing 56.3 54.3 +( 0.1)" | |||
| 25 | Goten | 222 days ago | "im say im the belly off the old adverts!!" |
| Toxication (1113) | Ulti` (1035) | Pariah (928) | FoR|Troll (905) | Darklancelot (904) |
| Smidge (897) | Karol_D- (887) | Jock (839) | Gohan^ (831) | Pilz-e (826) |
| Beren` (785) | Bodom-Brb (780) | Karol_D (764) | Lord_Destino (633) | Crey (598) |
| RedTwo (589) | Jabbah (573) | LothBotJnr (572) | Pariah` (537) | amoor (536) |
| Anatsu (531) | Pariah-Away (522) | Vladisvok (508) | Sully- (506) | Refused (491) |
| Atticus[LB] (469) | Charisma` (464) | Linnk (452) | Krish (444) | Heaven (443) |
|
| Is ryuuzaki stupid or just asking too many questions? 29.4% lines contained a question!
Ajosha-Food-GW didn't know that much either. 23.6% of his/her lines were questions. |
| The loudest one was Karol_D-afk, who yelled 63.0% of the time!
Another old yeller was amoor, who shouted 60.6% of the time! |
| It seems that Beefs's shift-key is hanging: 12.4% of the time he/she wrote UPPERCASE. For example, like this: <Beefs> WOOOOOOOOOOO DDDINER Darkwisp just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.4% of the time. |
| triplett is a very aggressive person. He/She attacked others 175 times. For example, like this: * triplett slaps Q around a bit with a large trout Pilze can't control his/her aggressions, either. He/She picked on others 168 times. |
| Poor Bodomy, nobody likes him/her. He/She was attacked 81 times. For example, like this: * Charisma slaps Bodomy upside the head Sheela^^ seems to be unliked too. He/She got beaten 55 times. |
| Pilze brings happiness to the world. 17.9% lines contained smiling faces. :)
Brain_Cells isn't a sad person either, smiling 16.3% of the time. |
| RedTwo seems to be sad at the moment: 7.4% lines contained sad faces. :(
Sheela- is also a sad person, crying 7.4% of the time. |
| LothBot wrote the longest lines, averaging 68.1 letters per line. #wp.uo average was 25.5 letters per line. |
| OriSand wrote the shortest lines, averaging 7.8 characters per line. Cloud_007 was tight-lipped, too, averaging 9.8 characters. |
| LothBot spoke a total of 119298 words!
LothBot's faithful follower, Bodomy, didn't speak so much: 60329 words. |
| SOrMVLZ wrote an average of 31.00 words per line.
Channel average was 5.12 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Player | 6970 | LothBot |
| 2 | Monster | 5371 | LothBot |
| 3 | killed | 4552 | LothBot |
| 4 | lastkill | 4490 | Common_Sense |
| 5 | status | 2990 | LothBot |
| 6 | client | 1698 | LothBotJnr |
| 7 | clients | 1654 | Blagg0r |
| 8 | count | 1592 | LothBot |
| 9 | current | 1538 | LothBot |
| 10 | Bodomy | 1292 | Avalyn |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Jabbah | 523 | LothBot |
| 2 | Jock | 70 | Common_Sense |
| 3 | Breath | 38 | Bodomy |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 3606 | Beren` |
| 2 | :( | 2143 | MrSugarCube |
| 3 | ;) | 746 | Sheela^^ |
| 4 | -.- | 127 | Bodomy |
| 5 | \o/ | 105 | Bodomy |
| 6 | -_- | 85 | Yorick^` |
| 7 | 8-) | 77 | Common_Sense |
| 8 | ;( | 50 | nitty` |
| 9 | /c: | 23 | Girthy |
| 10 | :op | 17 | Charisma |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://195.224.41.31:2593/status.html | 1604 | LothBotJnr |
| 2 | http://uo.wireplay.co.uk/vote.php | 1060 | LothBot |
| 3 | http://top.sphereshards.com/vote.php?id=21 | 1060 | LothBot |
| 4 | http://forums.wireplay.co.uk/forumdisplay.php3?forumid=299 | 680 | LothBotJnr |
| 5 | http://uo.wireplay.co.uk/index.php?p=vote | 217 | LothBot |
|
| Common_Sense wasn't very popular, getting kicked 22 times! For example, like this: *** Common_Sense was kicked by Ghey (Caps lock Abuse) Android_marvin seemed to be hated too: 18 kicks were received. |
| Ghey is either insane or just a fair op, kicking a total of 140 people!
Ghey's faithful follower, Pilze, kicked about 32 people. |
| Q donated 2430 ops in the channel...
Ghey was also very polite: 36 ops from him/her. |
| Jock is the channel sheriff with 5 deops.
Bodomy deoped 4 users. |
| Q donated 966 voices in the channel...
Bodom- was also very polite: 6 voices from him/her. |
| Bodomy likes taking voice from people, 3 devoices.
Bodom- was close to the same, devoiced 1 users. |
| Bodomy always lets us know what he/she's doing: 1496 actions! For example, like this: * Bodomy dances Also, Pilze tells us what's up with 1004 actions. |
| Trommeldaris talks to him/herself a lot. He/She wrote over 5 lines in a row 60 times!
Another lonely one was Bodomy, who managed to hit 53 times. |
| Jabbah couldn't decide whether to stay or go. 1569 joins during this reporting period! |
| RedOne` has quite a potty mouth. 2.8% words were foul language.
Beefs also makes sailors blush, 2.3% of the time. |
|
| Wireplay Lothlorien UO Shard: UP .:. http://uo.wireplay.co.uk/ .:. Latest News Update: January 28th .:. Please ask before PMing staff | 52 days ago on 14:21 by MrSugarCube |
| Wireplay Lothlorien UO Shard: UP .:. http://uo.wireplay.co.uk/ .:. Latest News Update: January 15th .:. Please ask before PMing staff | 65 days ago on 03:14 by MrSugarCube |
| Wireplay Lothlorien UO Shard: UP .:. http://uo.wireplay.co.uk/ .:. Latest News Update: January 10th .:. Please ask before PMing staff | 70 days ago on 16:57 by MrSugarCube |
| The topic was set 36 times. | |